top of page
Stampex at the BDC Logo.png

Since 1956, we have been proudly showcasing the very best in the philatelic trade, in person, in London - the home of philately!

​

You'll find over 60 PTS Members at the show

​

We also look forward to introducing "Display Your Way" at Stampex 2024!

​

The show is FREE TO ATTEND

You do not need to register to attend - simply join us at the Business Design Centre from the 23rd - 26th October. 

​

​

Stampex is organised by The Philatelic Traders’ Society and is proudly sponsored by Spink. It is the largest philatelic collectibles fair in the UK with International exposure. The Stampex brand is also recognised globally through its Virtual and Online offerings.

Stampex at the BDC is hosted in central London, the show brings the philatelic community together, welcoming businesses, societies, exhibitors, influencers and hobbyists from all over the world.

The four-day show gives people the chance to enjoy the hobby, learn something new, connect with friends, and add items to their collection, or enquire about selling a collection.

The show is open to all, but to protect our visitors we only offer marketing and stands/tables to PTS Members. All our PTS Members are referenced prior to being welcomed into the society.

Photo 28-09-2022, 11 14 49
Photo 01-10-2022, 16 14 23
Photo 01-10-2022, 13 44 36
Photo 28-09-2022, 07 39 43
Photo 01-10-2022, 12 54 35
Photo 28-09-2022, 09 08 02
Photo 01-10-2022, 11 42 37
Photo 01-10-2022, 13 51 50
Photo 01-10-2022, 13 41 12
Photo 01-10-2022, 12 00 20
Photo 01-10-2022, 14 26 09
Photo 01-10-2022, 13 24 21
Photo 01-10-2022, 11 44 19
Photo 01-10-2022, 13 42 31
Photo 01-10-2022, 09 42 39
Photo 01-10-2022, 15 38 53
Photo 29-09-2022, 11 58 43
Photo 01-10-2022, 11 58 56
Photo 01-10-2022, 13 55 27
Photo 01-10-2022, 14 25 14
Photo 29-09-2022, 11 59 54
Photo 01-10-2022, 13 55 38
Photo 01-10-2022, 13 57 12
Photo 28-09-2022, 13 09 56
Photo 01-10-2022, 13 44 24
Photo 01-10-2022, 11 51 33
Photo 01-10-2022, 12 25 41
Photo 01-10-2022, 11 44 47
Photo 29-03-2023, 09 15 29
Photo 01-10-2022, 11 42 28
Photo 01-10-2022, 08 37 12
Photo 29-09-2022, 12 00 01
Photo 28-09-2022, 13 19 14
Photo 29-09-2022, 11 40 51
Photo 28-09-2022, 13 19 27
Photo 28-09-2022, 13 22 34
Photo 28-09-2022, 07 28 39
Photo 28-09-2022, 11 13 32
Photo 28-09-2022, 10 58 49
Photo 28-09-2022, 07 29 21
bottom of page